Average Est. Processing Time
- 2-6 business days
Average Est. Shipping Time
- US: 4-7 business days
- EU: 10-20 business days
- ROW: 10-25 business days
- 2-6 additional days due to external factors beyond our control
Template
- 12289 x 5906px
Our print on demand jersey shirt offers the perfect balance of style, durability, and affordability. Custom and make it unique and sell them online with sublimation printing. Hit a home run and feel like a part of the team with our all over print Baseball Jersey Without Piping.
This product is in the print on demand men's jersey , print on demand women's jersey. No minimums. Fast order processing and shipping time.
Baseball Jersey is loose-fitting on both men and women. It’s good for daily casual wear, sports, and outdoor activity.
Custom Baseball Jersey is perfect to wear to the field during sports events or when you participate in the sports yourself. More than just a piece of activewear, a Baseball Jersey is versatile and can be worn outside the sport-related circumstance.
You can style this top with jeans, layer it over hoodies for a casual look, or wear it unbuttoned over a crop top to create a playful and urban twist.
SLEEVE | ||||||||
---|---|---|---|---|---|---|---|---|
Inch | Cm | |||||||
Size | Base cost ($) | SHIPPING FEE ($) | |||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 (0-999) | Tier 2 (1000-2999) | Tier 3 (>3000) | US shipping fee (1st item) | US additional shipping fee | EU shipping fee (1st item) | EU additional shipping fee | WW shipping fee (1st item) | WW additional shipping fee | |
XS | 16.75 | 16.25 | 15.75 | 0 | 0 | 3.9 | 3.9 | 8.9 | 8.9 |
S | 16.75 | 16.25 | 15.75 | 0 | 0 | 3.9 | 3.9 | 8.9 | 8.9 |
M | 16.75 | 16.25 | 15.75 | 0 | 0 | 3.9 | 3.9 | 10.4 | 10.4 |
L | 16.75 | 16.25 | 15.75 | 0 | 0 | 4.6 | 4.6 | 10.4 | 10.4 |
XL | 16.75 | 16.25 | 15.75 | 0 | 0 | 4.6 | 4.6 | 10.4 | 10.4 |
2XL | 16.75 | 16.25 | 15.75 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
3XL | 16.75 | 16.25 | 15.75 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
4XL | 16.75 | 16.25 | 15.75 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
5XL | 16.75 | 16.25 | 15.75 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
Orders to US military zones (AE, AO, AA, AP), unincorporated territories (PR, VI, GU, MP, AS) will use Royal Mail services and follow ROW shipping rate.