Average Est. Processing Time
- 2-6 business days
Average Est. Shipping Time
- US: 4-7 business days
- EU: 10-20 business days
- ROW: 10-25 business days
- 2-6 additional days due to external factors beyond our control
Template
- 12000 x 6000px
The polyester material of the custom All Over Print V-Neck T-Shirt is quite comfortable, and the superb sublimation printing technology produces an eye-catching design. There is no color bleeding. There is no wrinkling.
Designing your own print on demand men's t-shirts, print on demand women's t-shirts allows you to let your creativity flow and express yourself more effectively.
This product is made on demand. No minimums. Fast order processing and shipping time.
V-neck T-shirt is a simple but very stylish piece of clothing. While the basic T-shirts are more on the casual side, V-neck T-shirts are more dressy and stylish.
Tracking Country Origin: US.
Size | Base cost ($) | SHIPPING FEE ($) | |||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 (0-999) | Tier 2 (1000-2999) | Tier 3 (>3000) | US shipping fee (1st item) | US additional shipping fee | EU shipping fee (1st item) | EU additional shipping fee | WW shipping fee (1st item) | WW additional shipping fee | |
S | 14.95 | 14.45 | 13.95 | 0 | 0 | 4 | 4 | 8.9 | 8.9 |
M | 14.95 | 14.45 | 13.95 | 0 | 0 | 4 | 4 | 8.9 | 8.9 |
L | 15.45 | 14.95 | 14.45 | 0 | 0 | 4.8 | 4.8 | 10.4 | 10.4 |
XL | 15.45 | 14.95 | 14.45 | 0 | 0 | 4.8 | 4.8 | 10.4 | 10.4 |
2XL | 15.45 | 14.95 | 14.45 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
3XL | 15.45 | 14.95 | 14.45 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
4XL | 15.45 | 14.95 | 14.45 | 0 | 0 | 4.9 | 4.9 | 10.4 | 10.4 |
5XL | 15.75 | 15.25 | 14.75 | 0 | 0 | 6.1 | 6.1 | 12.01 | 12.01 |
Orders to US military zones (AE, AO, AA, AP), unincorporated territories (PR, VI, GU, MP, AS) will use Royal Mail services and follow ROW shipping rate.