Average Est. Processing Time
- 3-6 business days
Average Est. Shipping Time
- US: 4-7 business days
- EU: 10-20 business days
- ROW: 10-25 business days
- 2-6 additional days due to external factors beyond our control
Template
- 12289 x 5906px
Custom all over print women polo shirt with textured pique knit fabric is incredibly comfortable. The excellent sublimation printing technique turns out eye-catching design. No color bleeding. No wrinkling. Just create a good design and upload it to your store right now.
For more similar products, visit our women's print on demand polo shirt collection.
This product is made on-demand. No order minimums. Fast order processing and shipping time.
Are you looking for a sporty, comfortable item that is suitable for performance but still looks elegant and classy? Polo Women Shirt is the answer.
Custom Women’s Polo Shirt is perfect for both formal and casual styles. You can mix and match it with jeans, shorts, or capris for a casual style, or dress up with mini skirts or pants.
US SIZE | LENGTH | 1/2 BUST (Laid Flat) | WAIST | 1/2 HIP (Laid Flat) | SHOULDER | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
S | 24.0 | 61.0 | 17.5 | 44.5 | 31.0 | 78.7 | 18.5 | 47 | 15.0 | 38.1 |
M | 25.5 | 64.8 | 19.5 | 49.5 | 34.0 | 86.4 | 20.5 | 52 | 15.7 | 39.9 |
L | 26.5 | 67.3 | 21 | 53.3 | 37.0 | 94.0 | 22 | 56 | 16.5 | 41.9 |
XL | 27.5 | 69.9 | 23 | 58.4 | 40.0 | 101.6 | 24 | 61 | 17.3 | 43.9 |
2XL | 28.5 | 72.4 | 25 | 63.5 | 43.0 | 109.2 | 26 | 66 | 18.5 | 47.0 |
3XL | 29.5 | 74.9 | 27 | 68.6 | 47.0 | 119.4 | 28 | 71.1 | 20.1 | 51.1 |
4XL | 30.5 | 77.5 | 29 | 73.6 | 51.0 | 129.5 | 30 | 76.2 | 21.7 | 55.1 |
5XL | 31.5 | 80.0 | 31 | 78.7 | 55.0 | 139.7 | 32 | 81.3 | 23.6 | 59.9 |
Bust: Lay T-shirt flat and put measure tape underarmpit. Hip: Lay flat and put your measure tape 2 cm above the bottom edge. |
Size | Base cost ($) | SHIPPING FEE ($) | |||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 (0-999) | Tier 2 (1000-2999) | Tier 3 (>3000) | US shipping fee (1st item) | US additional shipping fee | EU shipping fee (1st item) | EU additional shipping fee | WW shipping fee (1st item) | WW additional shipping fee | |
S | 18.49 | 18.24 | 17.99 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
M | 18.49 | 18.24 | 17.99 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
L | 20.49 | 20.24 | 19.99 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
XL | 20.49 | 20.24 | 19.99 | 0 | 0 | 7.3 | 7.3 | 12.01 | 12.01 |
2XL | 20.49 | 20.24 | 19.99 | 0 | 0 | 7.3 | 7.3 | 12.01 | 12.01 |
3XL | 21.99 | 21.74 | 21.49 | 0 | 0 | 8.1 | 8.1 | 12.01 | 12.01 |
4XL | 21.99 | 21.74 | 21.49 | 0 | 0 | 8.1 | 8.1 | 13.71 | 13.71 |
5XL | 22.49 | 22.24 | 21.99 | 0 | 0 | 9.9 | 9.9 | 13.71 | 13.71 |
Orders to US military zones (AE, AO, AA, AP), unincorporated territories (PR, VI, GU, MP, AS) will use Royal Mail services and follow ROW shipping rate.