Average Est. Processing Time
- 3-6 business days
Average Est. Shipping Time
- US: 4-7 business days
- EU: 10-20 business days
- ROW: 10-25 business days
- 2-6 additional days due to external factors beyond our control
Template
- 12289 x 5906px
Custom all over print women polo shirt with bird eye mesh fabric is incredibly comfortable and excellent sublimation printing technique turns out eye-catching design. No color bleeding. No wrinkling. Just add a good design and upload it to your store right now. You can also find other print on demand women's polo shirts in our product collection
This product is made on-demand. No order minimums. Fast order processing and shipping time.
Generally designed for athletic wear, shirts are constructed with superior air permeability, offering you a dry and cool feeling during workouts or sports training.
Whether you’re working hard to perfect your serve on the tennis court or hitting the links for a relaxing round of golf, this polo keeps you looking fresh and feeling good no matter where your day takes you.
This All-over-print Women’s Polo Shirt can be worn both as a formal uniform and casual wear to the gyms and sports training.
Tracking Country Origin: US.
US SIZE | LENGTH | 1/2 BUST (Laid Flat) | WAIST | 1/2 HIP (Laid Flat) | SHOULDER | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
S | 24.0 | 61.0 | 17.5 | 44.5 | 31.0 | 78.7 | 18.5 | 47 | 15.0 | 38.1 |
M | 25.5 | 64.8 | 19.5 | 49.5 | 34.0 | 86.4 | 20.5 | 52 | 15.7 | 39.9 |
L | 26.5 | 67.3 | 21 | 53.3 | 37.0 | 94.0 | 22 | 56 | 16.5 | 41.9 |
XL | 27.5 | 69.9 | 23 | 58.4 | 40.0 | 101.6 | 24 | 61 | 17.3 | 43.9 |
2XL | 28.5 | 72.4 | 25 | 63.5 | 43.0 | 109.2 | 26 | 66 | 18.5 | 47.0 |
3XL | 29.5 | 74.9 | 27 | 68.6 | 47.0 | 119.4 | 28 | 71.1 | 20.1 | 51.1 |
4XL | 30.5 | 77.5 | 29 | 73.6 | 51.0 | 129.5 | 30 | 76.2 | 21.7 | 55.1 |
5XL | 31.5 | 80.0 | 31 | 78.7 | 55.0 | 139.7 | 32 | 81.3 | 23.6 | 59.9 |
Bust: Lay T-shirt flat and put measure tape underarmpit. Hip: Lay flat and put your measure tape 2 cm above the bottom edge. |
Size | Base cost ($) | SHIPPING FEE ($) | |||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 (0-999) | Tier 2 (1000-2999) | Tier 3 (>3000) | US shipping fee (1st item) | US additional shipping fee | EU shipping fee (1st item) | EU additional shipping fee | WW shipping fee (1st item) | WW additional shipping fee | |
S | 15.75 | 15.5 | 15.25 | 0 | 0 | 5.4 | 5.4 | 8.9 | 8.9 |
M | 15.75 | 15.5 | 15.25 | 0 | 0 | 5.4 | 5.4 | 8.9 | 8.9 |
L | 16.75 | 16.5 | 16.25 | 0 | 0 | 5.4 | 5.4 | 8.9 | 8.9 |
XL | 16.75 | 16.5 | 16.25 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
2XL | 16.75 | 16.5 | 16.25 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
3XL | 17.75 | 17.5 | 17.25 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
4XL | 17.75 | 17.5 | 17.25 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
5XL | 17.75 | 17.5 | 17.25 | 0 | 0 | 6.4 | 6.4 | 10.4 | 10.4 |
Orders to US military zones (AE, AO, AA, AP), unincorporated territories (PR, VI, GU, MP, AS) will use Royal Mail services and follow ROW shipping rate.